Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2021, 12:00pm EDT | May 2, 2021, 11:59pm EDT | $45 $30.00 Race Fee |
May 3, 2021, 12:00am EDT | June 13, 2021, 11:59pm EDT | $45 $35.00 Race Fee |
June 14, 2021, 12:00am EDT | June 24, 2021, 12:00pm EDT | $45 $40.00 Race Fee |
June 26, 2021, 12:01am EDT | June 26, 2021, 7:30am EDT | $45.00 Race Fee |
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
April 5, 2021, 12:00am EDT | May 2, 2021, 11:59pm EDT | 18 and under | $20.00 Race Fee |
May 3, 2021, 12:00am EDT | June 13, 2021, 11:59pm EDT | 18 and under | $25.00 Race Fee |
June 14, 2021, 12:00am EDT | June 25, 2021, 11:59pm EDT | 18 and under | $30.00 Race Fee |
Age based pricing is automatically applied at checkout.
Registration Starting | Registration Ending | Group Type | Price |
---|---|---|---|
December 31, 2020, 12:00am EST | July 15, 2021, 11:59pm EDT | Friends and family save when they register together! (4 - 6 Registrants) | $3.50 Discount per Registrant |
Groups of 7 or more save 15%+ on their registration. (7+ Registrants) | $5.00 Discount per Registrant |
Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2021, 12:00pm EDT | May 2, 2021, 11:59pm EDT | $10 $7.00 Race Fee |
May 3, 2021, 12:00am EDT | June 13, 2021, 11:59pm EDT | $10 $8.00 Race Fee |
June 14, 2021, 12:00am EDT | June 26, 2021, 11:59pm EDT | $10.00 Race Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
April 4, 2021, 12:00pm EDT | May 2, 2021, 11:59pm EDT | $45 $30.00 Race Fee |
May 3, 2021, 12:00am EDT | June 13, 2021, 11:59pm EDT | $45 $35.00 Race Fee |
June 14, 2021, 12:00am EDT | June 25, 2021, 11:59pm EDT | $45 $40.00 Race Fee |
June 26, 2021, 12:00am EDT | June 26, 2021, 9:00am EDT | $45.00 Race Fee |
Thank you! Your message was posted to Facebook.