Event Name | Number of Participants |
---|---|
The Crossroads 5K | 107 |
The Crossroads Kids' Run | 3 |
The Crossroads 5K - Virtual Entry | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Marion Alexander | The Crossroads 5K - Virtual Entry | Female | 43 | Amelia | OH US | |
502 | JoLynn Anderson | The Crossroads 5K | Female | 60 | Springfield | OH US |
503 | Ronald Argabright | The Crossroads 5K | Male | 59 | Huber Heights | OH US |
504 | Drew Bailey | The Crossroads 5K | Male | 36 | Beavercreek | OH US |
505 | Nick Boeing | The Crossroads 5K | Male | 31 | Dayton | OH US |
506 | Alayna Bohan | The Crossroads 5K | Female | 39 | Dayton | OH US |
600 | Rick Bowman | The Crossroads 5K | Male | 66 | Dayton | OH US |
507 | Jessica Brown | The Crossroads 5K | Female | 40 | Springfield | OH US |
508 | Jodi Budde | The Crossroads 5K | Female | 41 | Englewood | OH US |
608 | John Christian | The Crossroads 5K | Male | 25 | Dayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.