Event Name | Number of Participants |
---|---|
The Crossroads 5K | 107 |
The Crossroads Kids' Run | 3 |
The Crossroads 5K - Virtual Entry | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
518 | Nicole Crase | The Crossroads 5K | Female | 44 | Dayton | OH US |
595 | Kelly Dailey | The Crossroads 5K | Female | 40 | Dayton | OH US |
519 | Abby Drosdak | The Crossroads 5K | Female | 17 | Englewood | OH US |
605 | Craig Drosdak | The Crossroads 5K | Male | 56 | Springfield | OH US |
520 | Serra Drosdak | The Crossroads 5K | Female | 17 | Englewood | OH US |
521 | Ian Dumbauld | The Crossroads 5K | Male | 61 | Vandalia | OH US |
522 | Melodie Eads | The Crossroads 5K | Female | 68 | Dayton | OH US |
523 | Kyle Eller | The Crossroads 5K | Male | 27 | BEAVERCREEK | OH US |
524 | Kim Estess | The Crossroads 5K | Female | 35 | Dayton | OH US |
525 | Allison Galford | The Crossroads 5K | Female | 45 | Dayton | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.