Event Name | Number of Participants |
---|---|
The Crossroads 5K | 107 |
The Crossroads Kids' Run | 3 |
The Crossroads 5K - Virtual Entry | 8 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Brittany Hoban | The Crossroads 5K - Virtual Entry | Female | 29 | San Antonio | TX US | |
598 | Cliff Hollen | The Crossroads 5K | Male | 40 | Dayton | OH US |
J. Hollen | The Crossroads Kids' Run | Male | 8 | Beavercreek | OH US | |
533 | Betsy Jones | The Crossroads 5K | Female | 41 | Dayton | OH US |
534 | Carrie Kennedy | The Crossroads 5K | Female | 64 | Liberty Township | OH US |
535 | Joseph Kosela | The Crossroads 5K | Male | 38 | Middletown | OH US |
536 | Katie Krebs | The Crossroads 5K | Female | 30 | Dayton | OH US |
537 | Paul Krebs | The Crossroads 5K | Male | 34 | Kettering | OH US |
538 | Christopher Lane | The Crossroads 5K | Male | 28 | Troy | OH US |
601 | Jeremy Langevin | The Crossroads 5K | Male | 43 | Fairfield | OH US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.